The following is a list of identified Sears houses in Massachusetts. Where those houses have been authenticated, that has been noted. If you know of any kit houses located in Massachusetts that is not on the list, please leave the location in the comments below or contact us via e-mail. Thank you!
Welcome Boston Globe readers! We've created an introduction on kit house research for you!
Model | Address | City | Authenticated |
Crescent | 339 Rockland St | Abington | Yes |
Jeanette | 194 Linwood St | Abington | Yes |
Ardara | 25 Windsor Ave | Acton | Yes |
Maytown | 1 Martin St | Acton | Yes |
Americus | 6 Orchard Ct | Amesbury | Yes |
Hampton | 31 River St | Amesbury | |
Lewiston | 311 Blue Hills Rd | Amherst | |
Lynnhaven | 28 Triangle St | Amherst | |
Collingwood | 65 Hockanum Rd | Amherst/S. Hadley | Yes |
Plymouth | 298 Main St | Ashland | Yes |
Wilmore | 49 Shore Dr | Athol | No |
Wheaton | 33 Biltmore | Attleboro | |
Winona | 31 Curtis Ave | Attleboro | |
Lynnhaven | 1525 Hyannis Rd | Barnstable | |
Berwyn | 18 Pinegrove Ave | Billerica | Yes |
Starlight | 96 Orange St | Boston | Yes |
Willard | 59 Hemlock Rd | Boston | |
Kismet | 28 Harrison Ave | Bourne | |
No. 168/Matoka | 28 Old Harvard Rd | Boxborough | |
Crafton | 18 Wildmere Ave | Burlington | Yes |
Custom | 214 Wolcott | Chestnut Hills | Yes |
Starlight | 13 Keith St | Chicopee | |
Garfield | 107 Hooper | Dedham | |
Windsor | 475 East St | Dedham | |
Rodessa | 10 Shaw St | East Longmeadow | |
Windsor | 7 W Greene St | Easthampton | |
Windsor | 9 W Greene St | Easthampton | |
Langston | 23 Spencer Baird Rd | Falmouth | Yes |
Elsmore | 218 Heywood St | Fitchburg | |
Starlight | 281 Wanoosnoc Rd | Fitchburg | Yes |
Vallonia | 40 Lovisa St | Fitchburg | Yes |
No. 111/Chelsea | 39 Milliken Ave | Franklin | Yes |
No. 103 | 109 Marvin Ave | Franklin | |
Ridgeland | 94 Park Rd | Franklin | |
Ellsworth | 15 Jackson Park | Gardner | Yes |
Crafton | 19 Jackson Park | Gardner | Yes |
Fulton | 27 Jackson Park | Gardner | Yes |
Maplewood | 31 Jackson Park | Gardner | Yes |
Bridgeport | 39 Jackson Park | Gardner | Yes |
Hamilton | 56 Harrison Ave | Gloucester | Yes |
Maytown | 15 North St | Grafton | Yes |
Hampton | 87 Vernon St | Greenfield | Yes |
Vallonia | 46 Broad St | Haverhill | Yes |
Starlight | 38 Lynn St | Lawrence | |
Latona/P264P129 | 19 Berwick Rd | Longmeadow | Yes |
Verona | 115 Belleclaire Ave | Longmeadow | Yes |
Jewel | 62 Saunders | Lynn | Yes |
Fullerton | 11 Boston St | Middleton | |
Lewiston | 3 Mt Vernon St | Middleton | Yes |
Wilmore | 10 Mt Vernon St | Middleton | Yes |
Alhambra | 19 W Walnut St | Milford | |
Winona | 1542 Grafton Rd | Millbury | |
Vallonia | 33 Cottage Pl | Milton | Yes |
Ivanhoe | 783 Webster St | Needham | |
Hazelton | 51 Harding St | Newton | Yes |
No. 163 | 265 Maple St | New Bedford | |
Mitchell | 109 Main St | Norfolk | |
Crescent | 116 Notch Rd | North Adams | |
Crescent | 289 Franklin St | North Adams | Yes |
Lakeland | 22 Notch Rd | North Adams | |
Silverdale | 96 Hockanum Rd | Northampton | Yes |
Priscilla | 18 Mylod St | Norwood | Yes |
Winona | 21 Lenox | Peabody | Yes |
Berwyn | 83 Burke St | Pittsfield | Yes |
No. 154 | 93 Livingston Ave | Pittsfield | |
No. 167 | 54 Ontario St | Pittsfield | Yes |
Starlight | 33 Perrine Ave | Pittsfield | Yes |
Maplewood | 26 Winslow St | Provincetown | Yes |
Martha Washington | 54 Conant | Quincy | Yes |
Starlight | 56 Lenox St | Quincy | |
Newark | 175 Loring | Salem | Yes |
Solace | 29 Newhall St | Saugus | |
Stanford | 21 Collier Ave | Scituate | Yes |
Solace | 14 Field St | Seekonk | |
Osborn | 178 S Main St | Sharon | |
Osborn | 95 Coolidge St | Sherborn | Yes |
Josephine | 11 Pearl St | Shrewsbury | Yes |
Martha Washington | 17 Nonquitt Ave | South Dartmouth | Yes |
Haven | 23 Maple | South Hadley | Yes |
Gladstone | 58 Poplar St | Southbridge | Yes |
Sunlight | 53 Jessie | Swampscott | Yes |
Woodland | 1 Cabral Farm Rd | Truro | |
Windsor | 50 Kendrick Rd | Wakefield | Yes |
Ardara | 9 Knowles Ave | Wareham | |
No. 121 | 86 Westminster St | Watertown | Yes |
No. 132/Palmyra | 111 Worcester St | West Boylston | |
Lakeland | 75 North Blvd | West Springfield | |
No. 102/Hamilton | 104 North Blvd | West Springfield | |
No. 113 | 20 North Blvd | West Springfield | Yes |
No. 163 | 82 Boulevard Pl | West Springfield | Yes |
Somers | 70 Willow St | West Yarmouth | |
Chelsea | 20 Whitney St | Westborough | Yes |
Betsy Ross | 1942 Drift Rd | Westport | |
Winona | 136 Ellis St | Westwood | |
Cape Cod | 266 Haydenville | Whately | Yes |
Bellewood | 34 Belmont Ave | Wilmington | Yes |
Betsy Ross | 24 Sherman Pl | Woburn | |
No. 160/Phoenix | 184 Salem St | Woburn | |
Clyde | 125 Farrar Av | Worcester | Yes |
Hampton | 61 Boston Av | Worcester | Yes |
Crescent | 37 Arbutus | Worcester | Yes |
Starlight | 175 Beaconsfield Rd | Worcester | Yes |
Winona | 43 Denmark St | Worcester | Yes |
Updated on February 27, 2021 to add additional houses and remove one house that was demolished
No comments:
Post a Comment